Summary of protests by country
| Country | Date started | Status of protests | Outcome | Death toll | Situation |
|---|---|---|---|---|---|
| | 18 December 2010 | Revolution on 14 January 2011 Protests subdued since March 2011 | • Ousting of President Ben Ali[53] and Prime MinisterGhannouchi • Dissolution of the political police[54] | 223[57][58] | Revolution |
| | 28 December 2010 | Subdued since April 2011 | • Lifting of the 19-year-old state of emergency[59][60] | 8[61] | Major protests |
| | 12 January 2011 | Limited | • a 40% increase in wages.[62] | 17[63][64] | Protests and governmental changes |
| | 14 January 2011 | Ongoing | • King Abdullah II dismisses Prime Minister Rifai and his cabinet.[65] • Months later, Abdullah dismisses Prime MinisterBakhit and his cabinet after complaints of slow progress on promised reforms.[66] | 1[67][68] | Protests and governmental changes |
| | 17 January 2011 | Subdued since May 2011 | 1[69] | Protests | |
| | 17 January 2011 | Subdued since April 2011 | • President Bashir announces he will not seek another term in 2015.[70] | 1[71] | Protests |
| | 17 January 2011 | Ended May 2011 | • Economic concessions by SultanQaboos;[72][73][74][75] • Dismissal of ministers;[76][77] | 2–6[79][80][81] | Protests and governmental changes |
| | 21 January 2011 | Subdued since June 2011 | • Economic concessions by King Abdullah;[82][83] • Male-only municipal elections to be held 22 September 2011[84][85] | 2[86][87] | Protests |
| | 25 January 2011 | Revolution on 11 February 2011 Protests ongoing | • Ousting of President Mubarak and Prime MinistersNazif and Shafik;[88] • Assumption of power by the Armed Forces;[89] | 875[96] | Revolution |
| | 3 February 2011 | Ongoing | • Resignation of MPs from the ruling party[97] • On the 4 June, President Ali Abdullah Saleh is injured in an attack on his compound in the Yemeni capital Sana'a. Saleh has returned to Yemen on 23 September 2011.[98] | 1,436-1,782[100][101] | Sustained civil disorder and governmental changes |
| | 10 February 2011 | Subdued since August 2011 | • Prime Minister Maliki announces that he will not run for a 3rd term;[102] • Resignation of provincial governors and local authorities[103] | 35[104] | Major protests |
| | 14 February 2011 | Ongoing | • Economic concessions by King Hamad;[105] • Release of political prisoners;[106] | 36[108] | Sustained civil disorder and governmental changes |
| | 17 February 2011 | Gaddafi killed on 20 October 2011, Civil war ended with Libya's Liberation on 23 October 2011.[109][110][111] | • Overthrow of Gaddafi; Gaddafi killed by NTC forces after fall of Sirte. • Opposition forces seize control of all major Libyan cities, including the capital, Tripoli andBenghazi.[112][113][114] • Formation of the National Transitional Council[115][116] • UN-mandated NATO, Jordanian, Qatari, Swedish, and Emirati military intervention[117] • Replacement of the green Libyan flag with the pre-Gaddafi tricolour. | 25,000[118]–30,000[119] | Civil war |
| | 18 February 2011 | Subdued since 31 March 2011, resumed in September. [120] | • Resignation of Cabinet[121] | 0[122] | Protests and governmental changes |
| | 20 February 2011 | Subdued since July 2011 | • Political concessions by King Mohammed VI;[123] • Referendum on constitutional reforms; | 1[125] | Protests and governmental changes |
| Western Sahara | 26 February 2011 | Subdued since May 2011 | 0 | Protests | |
| | 15 March 2011 | Ongoing | • Release of some political prisoners;[126][127] • End of Emergency Law; • Dismissal of Provincial Governors;[128][129] | 3,045–4,300[135] | Sustained civil disorder and government changes |
| Countries[show] | 15 May 2011 | Ended 5 June 2011 | 30–40[136][137] | Major protests | |
| Total death toll: | 30,430–37,140+(International estimate, ongoing) | ||||
No comments:
Post a Comment
Leave a Comment